Covid Cleaning: one off charge on all stays of £90
A 25% deposit confirms your dates
Final payment is due 6 weeks prior to departure.
ALL RENTAL PRICES ARE INCLUSIVE OF A 12% TOURIST AND COUNTY TAX
Tariffs | Valid From | Valid To | Min Nights | Max People | Total costs |
Winter | 8th January 2025 | 31st March 2025 | 5 | 8 + Baby | |
Spring | 1st April 2025 | 30th June 2025 | 5 | 8 + Baby | £120 Per Night / £840 per Week. |
Summer | 1st July 2025 | 31st August 2025 | 5 | 8 + Baby | £125 Per Night /£875 per Week |
Autumn | 1st September 2025 | 13th December 2025 | 5 | 8 + Baby | £120 Per Night / £840 per Week. |
Christmas/New Year | 14th December 2025 | 5 | 8 + Baby | £125 Per Night /£875 per Week |
.